The Importance of Choosing the Right Workout Shoes
The Importance of Choosing the Right Workout Shoes The Importance of Choosing the Right Workout Shoes
Home Happy hour special
Flexstride Plus Monitor Screen

Flexstride Plus Monitor Screen

$ 14.99

$ 0.00

Unavailable
Flexstride Plus Monitor Screen

Flexstride Plus Monitor Screen

$ 14.99

$ 0.00

Title:
  • DefaultTitle
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

MODE | INFORMATION DISPLAYED ON MONITOR | VALUE
CNT | Displays the count or number of strides in the workout | 0 – 9999 Strides
SCAN | Displays each mode in turn: time, rpm, dist, cal, t-cnt | Varies
TIME | Displays the duration of the workout | 0:00 – 99:59 (HR:MIN)
RPM | Displays the current workout speed in strides/minute | 0 – 999 Strides/Min
DIST | Displays the distance traveled in the workout | 0 – 999.9 Mi or Km
CAL | Displays the number of calories expended in the workout | 0.0 – 999.9 KCAL
T-CNT | Displays the total number of strides (across all workouts) | 0 – 9999 Strides Total
BATTERY | Displays only if the batteries need to be changed | N/A

You May Also Like

Cart
The Importance of Choosing the Right Workout Shoes
Your cart is currently empty.